Predictors' Rankings
Year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
2002 Yearly
| Name | Correct | Total | Percentage | Points |
| 1 | Seamands, Jorden | 170.5 | 267 | 63.86% | 1187 |
| 2 | Prothro, Tom | 161.5 | 267 | 60.49% | 1015 |
| 3 | Zorn, Chad | 159.5 | 267 | 59.74% | 561 |
| 4 | Ardill, Scott | 158.5 | 267 | 59.36% | 875 |
| 5 | Alsobrook, Luke | 157.5 | 267 | 58.99% | 677 |
| 6 | Trant (Prothro), Ashley | 154.5 | 267 | 57.87% | 661 |
| 7 | Seamands, Michael | 150.5 | 267 | 56.37% | 563 |
| 8 | Huggins, Jonathan | 148.5 | 267 | 55.62% | 401 |
| 9 | Baze, Drew | 140.5 | 267 | 52.62% | 225 |
| 10 | Prothro, Evan | 136.5 | 267 | 51.12% | 221 |
| 11 | Skipper, Eric | 136.5 | 267 | 51.12% | -35 |
| 12 | Carrasco, Jason | 135.5 | 267 | 50.75% | 67 |
| 13 | Pierce, Drew | 131.5 | 267 | 49.25% | -59 |
| 14 | Pierce, Art* | 123.5* | 221* | 55.88%* | 491 |
| 15 | Rogers, Curtis | 123.5 | 267 | 46.25% | 27 |
| 16 | Anthis, Michael | 119.5 | 267 | 44.76% | -421 |
| 17 | Markel, Lori* | 118.5* | 235* | 50.43%* | 21 |
| 18 | Trigger, Chris | 103.5 | 267 | 38.76% | -813 |
| 19 | Rushing, Luke | 103.5 | 267 | 38.76% | -949 |
| 20 | Burch, Daniel | 102.5 | 267 | 38.39% | -885 |
| 21 | Conaway, Grant | 102.5 | 267 | 38.39% | -951 |
| 22 | Carlton, Dusty | 98.5 | 267 | 36.89% | -1169 |
| 23 | Tarry, Micah* | 97.5* | 235* | 41.49%* | -661 |
| 24 | Crotty, Daniel | 97.5 | 267 | 36.52% | -1181 |
| 25 | Hillock, Elliott** | 78.5** | 192** | 40.89%** | -385 |
| 26 | Dimsey, Will* | 65* | 123* | 52.85%* | 161 |
| 27 | Curran, Kevin* | 58* | 107* | 54.21%* | 142 |
| - | - | - | - | - |
| FPLeague 2002 | 161 | 267 | 60.30% | 918 |
*Lori Markel started predictions in Week 3*
*Micah Tarry started predictions in Week 3*
*Art Pierce started predictions in Week 4*
*Will Dimsey started predictions in Week 11*
*Kevin Curran started predictions in Week 12*
**Elliott Hillock resigned from predictions after Week 13**
|
2002 Non-Yearly
| Name | Percentage | Correct | Total | Points |
| 1 | Pierce, Art | 55.88% | 123.5 | 221 | 491 |
| 2 | Curran, Kevin | 54.21% | 58 | 107 | 142 |
| 3 | Dimsey, Will | 52.85% | 65 | 123 | 161 |
| 4 | Markel, Lori | 50.43% | 118.5 | 235 | 21 |
| 5 | Tarry, Micah | 41.49% | 97.5 | 235 | -661 |
Predictors' 2002 Weekly Stats
Tie Breaker
The Drew Pierce Method of Madness II
|