Predictors' Rankings
Year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
2000 Yearly
| Name | Correct | Total | Percentage |
| 1 | Seamands, Jorden | 167 | 259 | 64.48% |
| 2 | Rogers, Curtis | 151 | 259 | 58.30% |
| 3 | Rushing, Luke | 145 | 259 | 55.98% |
| 4-T | Alsobrook, Luke | 140 | 259 | 54.05% |
| 4-T | Skipper, Eric | 140 | 259 | 54.05% |
| 6 | Ardill, Scott* | 138* | 229* | 60.26%* |
| 7 | Rasor, Robyn | 128 | 259 | 49.42% |
| 8 | Carrasco, Jason* | 123* | 229* | 53.71%* |
| 9 | Burch, Daniel | 118 | 259 | 45.56% |
| 10 | Baze, Drew | 113 | 259 | 43.63% |
| 11 | Dalton, Joe* | 98* | 244* | 40.16%* |
| 12 | Conaway, Grant* | 94* | 229* | 41.05%* |
| - | - | - | - |
| FPLeague 2000 | 164 | 259 | 63.32% |
*Joe Dalton started predictions in Week 2*
*Scott Ardill started predictions in Week 3*
*Jason Carrasco started predictions in Week 3*
*Grant Conaway started predictions in Week 3*
|
2000 Non-Yearly
| Name | Percentage | Correct | Total |
| 1 | Ardill, Scott | 60.26% | 138 | 229 |
| 2 | Carrasco, Jason | 53.71% | 123 | 229 |
| 3 | Conaway, Grant | 41.05% | 94 | 229 |
| 4 | Dalton, Joe | 40.16% | 98 | 244 |
Predictors' 2000 Weekly Stats
|